Chris Godwin Jr.
WR · Tampa Bay Buccaneers
Averages
2026 regular season · 9 games · TB
- Targets / game
- 4.2
- 38 total
- Receptions / game
- 3.2
- 29 total
- Rec yds / game
- 28.8
- 259 total
- Rec TD / game
- 0.0
- 0 total
Game by game
2026 regular season · 9 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (28.8)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CIN | L 27-33 | 4 | 4 | 40 | 0 |
| 2 | CLE | L 19-23 | 3 | 3 | 46 | 0 |
| 3 | MIN | L 16-23 | 4 | 3 | 25 | 0 |
| 4 | GB | L 14-17 | 7 | 6 | 31 | 0 |
| 5 | @DAL | W 24-16 | 3 | 3 | 37 | 0 |
| 6 | PIT | L 19-26 | 8 | 4 | 37 | 0 |
| 7 | @CAR | W 43-13 | 5 | 4 | 27 | 0 |
| 8 | ATL | W 16-0 | 1 | 0 | 0 | 0 |
| 9 | @CHI | L 24-27 | 3 | 2 | 16 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.