Teams
2026 regular-season standings, from final games
32 teams
AFC
East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 8-1 | .889 | 287 | 199 | +88 | 1-1 | W5 |
| New England Patriots | 5-5 | .500 | 221 | 242 | -21 | 3-0 | L2 |
| New York Jets | 2-8 | .200 | 194 | 254 | -60 | 0-3 | L5 |
| Miami Dolphins | 1-8 | .111 | 148 | 224 | -76 | 1-1 | L3 |
North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7-2 | .778 | 278 | 193 | +85 | 2-1 | W5 |
| Pittsburgh Steelers | 6-3 | .667 | 198 | 182 | +16 | 2-2 | L1 |
| Cleveland Browns | 6-4 | .600 | 188 | 220 | -32 | 2-1 | W1 |
| Baltimore Ravens | 4-5 | .444 | 189 | 236 | -47 | 0-2 | L4 |
South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7-2 | .778 | 269 | 144 | +125 | 2-1 | W3 |
| Houston Texans | 3-6 | .333 | 233 | 219 | +14 | 2-1 | L1 |
| Indianapolis Colts | 3-7 | .300 | 208 | 271 | -63 | 1-2 | W1 |
| Tennessee Titans | 1-8 | .111 | 167 | 239 | -72 | 1-2 | L3 |
West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7-2 | .778 | 237 | 156 | +81 | 3-1 | W2 |
| Denver Broncos | 7-2 | .778 | 198 | 186 | +12 | 2-1 | W5 |
| Las Vegas Raiders | 4-6 | .400 | 251 | 289 | -38 | 1-1 | L2 |
| Los Angeles Chargers | 0-8 | .000 | 121 | 219 | -98 | 0-3 | L8 |
NFC
East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| New York Giants | 5-3-1 | .611 | 203 | 196 | +7 | 2-1-1 | L1 |
| Dallas Cowboys | 4-6 | .400 | 286 | 282 | +4 | 2-1 | L1 |
| Washington Commanders | 3-5-1 | .389 | 196 | 223 | -27 | 2-2-1 | W1 |
| Philadelphia Eagles | 2-7 | .222 | 148 | 221 | -73 | 1-3 | L7 |
North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Detroit Lions | 7-2 | .778 | 257 | 199 | +58 | 2-0 | W5 |
| Chicago Bears | 7-2 | .778 | 241 | 184 | +57 | 0-2 | W4 |
| Minnesota Vikings | 7-2 | .778 | 176 | 126 | +50 | 3-1 | W1 |
| Green Bay Packers | 6-4 | .600 | 226 | 221 | +5 | 1-3 | L1 |
South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 4-5 | .444 | 219 | 236 | -17 | 2-1 | W1 |
| Tampa Bay Buccaneers | 3-6 | .333 | 202 | 178 | +24 | 2-0 | L1 |
| New Orleans Saints | 3-6 | .333 | 202 | 236 | -34 | 0-2 | L1 |
| Atlanta Falcons | 3-7 | .300 | 201 | 258 | -57 | 1-2 | L3 |
West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Strk |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 8-1 | .889 | 281 | 196 | +85 | 3-0 | W2 |
| Los Angeles Rams | 6-4 | .600 | 248 | 187 | +61 | 1-2 | W4 |
| Seattle Seahawks | 6-4 | .600 | 223 | 175 | +48 | 2-1 | W2 |
| Arizona Cardinals | 3-7 | .300 | 184 | 289 | -105 | 1-4 | L2 |
Ordered by win percentage. Official NFL tiebreakers are not applied.