Jalen Carter
DT · Philadelphia Eagles
Averages
2026 regular season · 9 games · PHI
- Sacks / game
- 0.6
- 5 total
- Tackles / game
- 1.2
- 11 total
- TFL / game
- 0.8
- 7 total
- QB hits / game
- 0.3
- 3 total
- INT / game
- 0.0
- 0 total
- Pass def / game
- 0.3
- 3 total
Game by game
2026 regular season · 9 games
- Tackles
- Sacks
- Pass def
- Avg tackles (1.2)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | WAS | W 24-22 | 1 | 0 | 0 | 0 |
| 2 | @TEN | W 24-20 | 1 | 1 | 0 | 0 |
| 3 | @CHI | L 7-27 | 2 | 0 | 0 | 0 |
| 4 | LAR | L 20-24 | 0 | 0 | 0 | 0 |
| 5 | vs JAX | L 17-19 | 3 | 2 | 1 | 0 |
| 6 | CAR | L 14-25 | 1 | 0 | 1 | 0 |
| 7 | DAL | L 21-38 | 0 | 0 | 0 | 0 |
| 8 | @WAS | L 10-27 | 2 | 1 | 1 | 0 |
| 9 | NYG | L 11-19 | 1 | 1 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.