Jaxon Smith-Njigba
WR · Seattle Seahawks
Averages
2026 regular season · 10 games · SEA
- Targets / game
- 10.9
- 109 total
- Receptions / game
- 7.9
- 79 total
- Rec yds / game
- 120.7
- 1,207 total
- Rec TD / game
- 1.0
- 10 total
Game by game
2026 regular season · 10 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (120.7)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | NE | W 13-10 | 11 | 8 | 122 | 1 |
| 2 | @ARI | W 31-7 | 11 | 9 | 155 | 3 |
| 3 | @WAS | L 31-33 | 14 | 10 | 128 | 2 |
| 4 | LAC | W 30-23 | 6 | 5 | 76 | 0 |
| 5 | SF | L 29-32 | 8 | 5 | 102 | 1 |
| 6 | @DEN | L 14-17 | 16 | 12 | 134 | 0 |
| 7 | KC | W 20-3 | 12 | 9 | 150 | 1 |
| 8 | CHI | L 17-34 | 11 | 6 | 118 | 1 |
| 9 | ARI | W 17-3 | 10 | 7 | 51 | 0 |
| 10 | @LV | W 21-13 | 10 | 8 | 171 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.