Chris Johnson
CB · Miami Dolphins
Averages
2026 regular season · 9 games · MIA
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.7
- 24 total
- TFL / game
- 0.3
- 3 total
- QB hits / game
- 0.1
- 1 total
- INT / game
- 0.2
- 2 total
- Pass def / game
- 0.4
- 4 total
Game by game
2026 regular season · 9 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.7)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | @LV | L 13-27 | 5 | 0 | 2 | 0 |
| 2 | @SF | L 13-35 | 1 | 0 | 0 | 0 |
| 3 | KC | L 10-24 | 5 | 0 | 0 | 0 |
| 4 | @MIN | L 10-15 | 1 | 0 | 0 | 0 |
| 5 | CIN | L 24-31 | 3 | 0 | 0 | 0 |
| 7 | @NYJ | W 28-25 | 4 | 0 | 0 | 0 |
| 8 | NE | L 19-24 | 2 | 0 | 0 | 0 |
| 9 | DET | L 9-19 | 0 | 0 | 1 | 1 |
| 10 | @IND | L 22-24 | 3 | 0 | 1 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.