Emmitt Smith
RB · Arizona Cardinals · last played 2004
Averages
2000 regular season · 16 games · DAL
- Carries / game
- 18.4
- 294 total
- Rush yds / game
- 75.2
- 1,203 total
- Rush TD / game
- 0.6
- 9 total
- Targets / game
- 0.9
- 14 total
- Rec yds / game
- 4.9
- 79 total
Game by game
2000 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (75.2)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | PHI | L 14-41 | 7 | 29 | 0 | 0 | 0 |
| 2 | @ARI | L 31-32 | 16 | 59 | 0 | 1 | -1 |
| 3 | @WAS | W 27-21 | 24 | 83 | 1 | 2 | 0 |
| 4 | SF | L 24-41 | 11 | 31 | 1 | 0 | 0 |
| 5 | @CAR | W 16-13 | 24 | 132 | 1 | 3 | 17 |
| 7 | @NYG | L 14-19 | 19 | 61 | 1 | 2 | 10 |
| 8 | ARI | W 48-7 | 24 | 112 | 1 | 0 | 0 |
| 9 | JAX | L 17-23 | 24 | 102 | 0 | 0 | 0 |
| 10 | @PHI | L 13-16 | 26 | 134 | 1 | 1 | 15 |
| 11 | CIN | W 23-6 | 17 | 16 | 0 | 1 | 19 |
| 12 | @BAL | L 0-27 | 11 | 48 | 0 | 1 | 0 |
| 13 | MIN | L 15-27 | 12 | 100 | 0 | 1 | 8 |
| 14 | @TB | L 7-27 | 20 | 80 | 1 | 1 | 11 |
| 15 | WAS | W 32-13 | 23 | 150 | 1 | 0 | 0 |
| 16 | NYG | L 13-17 | 24 | 46 | 1 | 0 | 0 |
| 17 | @TEN | L 0-31 | 12 | 20 | 0 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.