Brian Westbrook
RB · San Francisco 49ers · last played 2010
Averages
2010 regular season · 13 games · SF
- Carries / game
- 5.9
- 77 total
- Rush yds / game
- 26.2
- 340 total
- Rush TD / game
- 0.3
- 4 total
- Targets / game
- 1.8
- 24 total
- Rec yds / game
- 11.5
- 150 total
Game by game
2010 regular season · 13 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (26.2)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 2 | NO | L 22-25 | 1 | 0 | 0 | 0 | 0 |
| 3 | @KC | L 10-31 | 0 | 0 | 0 | 3 | 6 |
| 5 | PHI | L 24-27 | 1 | 6 | 0 | 0 | 0 |
| 6 | LV | W 17-9 | 0 | 0 | 0 | 1 | 19 |
| 7 | @CAR | L 20-23 | 1 | -1 | 0 | 0 | 0 |
| 8 | vs DEN | W 24-16 | 2 | 4 | 0 | 1 | 9 |
| 10 | LAR | W 23-20 | 0 | 0 | 0 | 1 | 4 |
| 12 | @ARI | W 27-6 | 23 | 136 | 1 | 0 | 0 |
| 13 | @GB | L 16-34 | 9 | 31 | 0 | 1 | 0 |
| 14 | SEA | W 40-21 | 9 | 23 | 0 | 6 | 87 |
| 15 | @LAC | L 7-34 | 8 | 22 | 1 | 4 | 8 |
| 16 | @LAR | L 17-25 | 10 | 40 | 0 | 3 | 3 |
| 17 | ARI | W 38-7 | 13 | 79 | 2 | 4 | 14 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.