Brian Westbrook
RB · San Francisco 49ers · last played 2010
Averages
2002 regular season · 14 games · PHI
- Carries / game
- 3.3
- 46 total
- Rush yds / game
- 13.8
- 193 total
- Rush TD / game
- 0.0
- 0 total
- Targets / game
- 0.9
- 13 total
- Rec yds / game
- 6.1
- 86 total
Game by game
2002 regular season · 14 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (13.8)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | @TEN | L 24-27 | 8 | 42 | 0 | 0 | 0 |
| 2 | @WAS | W 37-7 | 2 | 12 | 0 | 1 | 20 |
| 3 | DAL | W 44-13 | 4 | 0 | 0 | 1 | 13 |
| 4 | HOU | W 35-17 | 4 | 7 | 0 | 1 | 3 |
| 5 | @JAX | L 25-28 | 1 | 1 | 0 | 3 | 17 |
| 7 | TB | W 20-10 | 1 | -1 | 0 | 0 | 0 |
| 8 | NYG | W 17-3 | 3 | 29 | 0 | 0 | 0 |
| 9 | @CHI | W 19-13 | 4 | 12 | 0 | 0 | 0 |
| 10 | IND | L 13-35 | 1 | -1 | 0 | 2 | 25 |
| 11 | ARI | W 38-14 | 4 | 16 | 0 | 1 | 0 |
| 12 | @SF | W 38-17 | 3 | 10 | 0 | 0 | 0 |
| 13 | LAR | W 10-3 | 1 | 4 | 0 | 3 | 9 |
| 14 | @SEA | W 27-20 | 2 | 7 | 0 | 0 | 0 |
| 16 | @DAL | W 27-3 | 8 | 55 | 0 | 1 | -1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.