Andre Johnson
WR · Tennessee Titans · last played 2016
Averages
2003 regular season · 16 games · HOU
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 4.1
- 66 total
- Rec yds / game
- 61.0
- 976 total
- Rec TD / game
- 0.3
- 4 total
Game by game
2003 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (61.0)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @MIA | W 21-20 | 0 | 6 | 76 | 0 |
| 2 | @NO | L 10-31 | 0 | 5 | 71 | 0 |
| 3 | KC | L 14-42 | 0 | 7 | 102 | 2 |
| 4 | JAX | W 24-20 | 0 | 8 | 97 | 0 |
| 6 | @TEN | L 17-38 | 0 | 2 | 49 | 0 |
| 7 | NYJ | L 14-19 | 0 | 3 | 71 | 0 |
| 8 | @IND | L 21-30 | 0 | 4 | 29 | 0 |
| 9 | CAR | W 14-10 | 0 | 4 | 64 | 0 |
| 10 | @CIN | L 27-34 | 0 | 3 | 30 | 0 |
| 11 | @BUF | W 12-10 | 0 | 4 | 122 | 1 |
| 12 | NE | L 20-23 | 0 | 4 | 37 | 1 |
| 13 | ATL | W 17-13 | 0 | 1 | 30 | 0 |
| 14 | @JAX | L 0-27 | 0 | 1 | 11 | 0 |
| 15 | @TB | L 3-16 | 0 | 4 | 28 | 0 |
| 16 | TEN | L 24-27 | 0 | 5 | 108 | 0 |
| 17 | IND | L 17-20 | 0 | 5 | 51 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.