Roy Williams
WR · Chicago Bears · last played 2011
Averages
2011 regular season · 15 games · CHI
- Targets / game
- 4.2
- 63 total
- Receptions / game
- 2.5
- 37 total
- Rec yds / game
- 33.8
- 507 total
- Rec TD / game
- 0.1
- 2 total
Game by game
2011 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (33.8)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | ATL | W 30-12 | 4 | 4 | 55 | 0 |
| 3 | GB | L 17-27 | 4 | 0 | 0 | 0 |
| 4 | CAR | W 34-29 | 1 | 1 | 15 | 0 |
| 5 | @DET | L 13-24 | 1 | 1 | 11 | 0 |
| 6 | MIN | W 39-10 | 4 | 3 | 50 | 0 |
| 7 | vs TB | W 24-18 | 5 | 4 | 59 | 1 |
| 9 | @PHI | W 30-24 | 6 | 3 | 46 | 0 |
| 10 | DET | W 37-13 | 2 | 0 | 0 | 0 |
| 11 | LAC | W 31-20 | 8 | 5 | 62 | 0 |
| 12 | @LV | L 20-25 | 5 | 3 | 37 | 0 |
| 13 | KC | L 3-10 | 1 | 0 | 0 | 0 |
| 14 | @DEN | L 10-13 | 2 | 2 | 22 | 0 |
| 15 | SEA | L 14-38 | 4 | 1 | 9 | 0 |
| 16 | @GB | L 21-35 | 9 | 6 | 81 | 0 |
| 17 | @MIN | W 17-13 | 7 | 4 | 60 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.