Roy Williams
WR · Chicago Bears · last played 2011
Averages
2005 regular season · 12 games · DET
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 3.8
- 45 total
- Rec yds / game
- 57.3
- 687 total
- Rec TD / game
- 0.7
- 8 total
Game by game
2005 regular season · 12 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (57.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | GB | W 17-3 | 0 | 2 | 13 | 0 |
| 2 | @CHI | L 6-38 | 0 | 5 | 96 | 1 |
| 4 | @TB | L 13-17 | 0 | 3 | 54 | 0 |
| 5 | BAL | W 35-17 | 0 | 2 | 24 | 0 |
| 10 | ARI | W 29-21 | 0 | 7 | 117 | 3 |
| 11 | @DAL | L 7-20 | 0 | 5 | 72 | 0 |
| 12 | ATL | L 7-27 | 0 | 3 | 55 | 1 |
| 13 | MIN | L 16-21 | 0 | 4 | 34 | 0 |
| 14 | @GB | L 13-16 | 0 | 4 | 53 | 1 |
| 15 | CIN | L 17-41 | 0 | 3 | 27 | 1 |
| 16 | @NO | W 13-12 | 0 | 4 | 111 | 0 |
| 17 | @PIT | L 21-35 | 0 | 3 | 31 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.