Philip Rivers
QB · Indianapolis Colts · last played 2025
Averages
2017 regular season · 16 games · LAC
- Pass yds / game
- 282.2
- 4,515 total
- Pass TD / game
- 1.8
- 28 total
- INT / game
- 0.6
- 10 total
- Comp %
- 62.6%
- 360/575
- Rush yds / game
- -0.1
- -2 total
Game by game
2017 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (282.2)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | L 21-24 | 22 | 33 | 192 | 3 | 1 | 0 |
| 2 | MIA | L 17-19 | 31 | 39 | 331 | 1 | 0 | 0 |
| 3 | KC | L 10-24 | 20 | 40 | 237 | 0 | 3 | 0 |
| 4 | PHI | L 24-26 | 22 | 38 | 347 | 2 | 0 | 0 |
| 5 | @NYG | W 27-22 | 21 | 44 | 258 | 3 | 1 | 5 |
| 6 | @LV | W 17-16 | 25 | 36 | 268 | 1 | 0 | -4 |
| 7 | DEN | W 21-0 | 15 | 26 | 183 | 2 | 0 | 0 |
| 8 | @NE | L 13-21 | 17 | 30 | 212 | 1 | 1 | 0 |
| 10 | @JAX | L 17-20 | 21 | 37 | 235 | 2 | 1 | -1 |
| 11 | BUF | W 54-24 | 20 | 32 | 251 | 2 | 0 | 0 |
| 12 | @DAL | W 28-6 | 27 | 33 | 434 | 3 | 0 | -5 |
| 13 | CLE | W 19-10 | 31 | 43 | 344 | 1 | 0 | -2 |
| 14 | WAS | W 30-13 | 18 | 31 | 319 | 2 | 0 | 0 |
| 15 | @KC | L 13-30 | 20 | 36 | 227 | 1 | 3 | 0 |
| 16 | @NYJ | W 14-7 | 22 | 40 | 290 | 1 | 0 | 0 |
| 17 | LV | W 30-10 | 28 | 37 | 387 | 3 | 0 | 5 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.