Darren Sproles
RB · Philadelphia Eagles · last played 2019
Averages
2014 regular season · 15 games · PHI
- Carries / game
- 3.8
- 57 total
- Rush yds / game
- 21.9
- 329 total
- Rush TD / game
- 0.4
- 6 total
- Targets / game
- 4.1
- 62 total
- Rec yds / game
- 25.8
- 387 total
Game by game
2014 regular season · 15 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (21.9)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | JAX | W 34-17 | 11 | 71 | 1 | 6 | 14 |
| 2 | @IND | W 30-27 | 4 | 26 | 1 | 7 | 152 |
| 3 | WAS | W 37-34 | 2 | 20 | 0 | 4 | 30 |
| 4 | @SF | L 21-26 | 1 | 4 | 0 | 4 | 2 |
| 5 | LAR | W 34-28 | 7 | 51 | 0 | 0 | 0 |
| 6 | NYG | W 27-0 | 7 | 39 | 1 | 4 | 0 |
| 9 | @HOU | W 31-21 | 3 | 17 | 0 | 5 | 46 |
| 10 | CAR | W 45-21 | 1 | 8 | 1 | 2 | 13 |
| 11 | @GB | L 20-53 | 2 | 21 | 0 | 6 | 23 |
| 12 | TEN | W 43-24 | 6 | 25 | 1 | 4 | 14 |
| 13 | @DAL | W 33-10 | 1 | 13 | 0 | 3 | 19 |
| 14 | SEA | L 14-24 | 4 | 0 | 0 | 0 | 0 |
| 15 | DAL | L 27-38 | 3 | 5 | 1 | 2 | 8 |
| 16 | @WAS | L 24-27 | 4 | 24 | 0 | 9 | 43 |
| 17 | @NYG | W 34-26 | 1 | 5 | 0 | 6 | 23 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.