Chris Johnson
RB · Arizona Cardinals · last played 2017
Averages
2010 regular season · 16 games · TEN
- Carries / game
- 19.8
- 316 total
- Rush yds / game
- 85.3
- 1,364 total
- Rush TD / game
- 0.7
- 11 total
- Targets / game
- 3.6
- 57 total
- Rec yds / game
- 15.3
- 245 total
Game by game
2010 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (85.3)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | LV | W 38-13 | 27 | 142 | 2 | 4 | 8 |
| 2 | PIT | L 11-19 | 16 | 34 | 0 | 6 | 19 |
| 3 | @NYG | W 29-10 | 32 | 125 | 2 | 1 | 0 |
| 4 | DEN | L 20-26 | 19 | 53 | 0 | 4 | 11 |
| 5 | @DAL | W 34-27 | 19 | 131 | 2 | 1 | 1 |
| 6 | @JAX | W 30-3 | 26 | 111 | 1 | 2 | 20 |
| 7 | PHI | W 37-19 | 24 | 66 | 0 | 4 | 7 |
| 8 | @LAC | L 25-33 | 15 | 59 | 1 | 6 | 24 |
| 10 | @MIA | L 17-29 | 17 | 117 | 1 | 3 | 7 |
| 11 | WAS | L 16-19 | 21 | 130 | 0 | 3 | 6 |
| 12 | @HOU | L 0-20 | 7 | 5 | 0 | 3 | 2 |
| 13 | JAX | L 6-17 | 13 | 53 | 0 | 2 | 14 |
| 14 | IND | L 28-30 | 22 | 111 | 1 | 8 | 68 |
| 15 | HOU | W 31-17 | 24 | 130 | 1 | 2 | 7 |
| 16 | @KC | L 14-34 | 14 | 58 | 0 | 2 | 0 |
| 17 | @IND | L 20-23 | 20 | 39 | 0 | 6 | 51 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.