Le'Veon Bell
RB · Tampa Bay Buccaneers · last played 2021
Averages
2016 regular season · 12 games · PIT
- Carries / game
- 21.8
- 261 total
- Rush yds / game
- 105.7
- 1,268 total
- Rush TD / game
- 0.6
- 7 total
- Targets / game
- 7.8
- 94 total
- Rec yds / game
- 51.3
- 616 total
Game by game
2016 regular season · 12 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (105.7)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 4 | KC | W 43-14 | 18 | 144 | 0 | 6 | 34 |
| 5 | NYJ | W 31-13 | 20 | 66 | 0 | 11 | 88 |
| 6 | @MIA | L 15-30 | 10 | 53 | 0 | 7 | 55 |
| 7 | NE | L 16-27 | 21 | 81 | 0 | 13 | 68 |
| 9 | @BAL | L 14-21 | 14 | 32 | 0 | 9 | 38 |
| 10 | DAL | L 30-35 | 17 | 57 | 1 | 10 | 77 |
| 11 | @CLE | W 24-9 | 28 | 146 | 1 | 9 | 55 |
| 12 | @IND | W 28-7 | 23 | 120 | 1 | 5 | 22 |
| 13 | NYG | W 24-14 | 29 | 118 | 0 | 7 | 64 |
| 14 | @BUF | W 27-20 | 38 | 236 | 3 | 5 | 62 |
| 15 | @CIN | W 24-20 | 23 | 93 | 0 | 8 | 38 |
| 16 | BAL | W 31-27 | 20 | 122 | 1 | 4 | 15 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.