Stefon Diggs
Averages
2016 regular season · 13 games · MIN
- Targets / game
- 8.6
- 112 total
- Receptions / game
- 6.5
- 84 total
- Rec yds / game
- 69.5
- 903 total
- Rec TD / game
- 0.2
- 3 total
Game by game
2016 regular season · 13 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (69.5)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @TEN | W 25-16 | 9 | 7 | 103 | 0 |
| 2 | GB | W 17-14 | 11 | 9 | 182 | 1 |
| 3 | @CAR | W 22-10 | 7 | 4 | 40 | 0 |
| 4 | NYG | W 24-10 | 7 | 5 | 47 | 0 |
| 7 | @PHI | L 10-21 | 5 | 2 | 18 | 0 |
| 8 | @CHI | L 10-20 | 13 | 8 | 76 | 1 |
| 9 | DET | L 16-22 | 14 | 13 | 80 | 0 |
| 10 | @WAS | L 20-26 | 15 | 13 | 164 | 0 |
| 11 | ARI | W 30-24 | 7 | 6 | 37 | 0 |
| 13 | DAL | L 15-17 | 8 | 8 | 59 | 0 |
| 14 | @JAX | W 25-16 | 5 | 3 | 55 | 0 |
| 15 | IND | L 6-34 | 5 | 2 | 13 | 0 |
| 16 | @GB | L 25-38 | 6 | 4 | 29 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.