DeForest Buckner
DT · San Francisco 49ers
Averages
2017 regular season · 15 games · SF
- Sacks / game
- 0.2
- 3 total
- Tackles / game
- 3.0
- 45 total
- TFL / game
- 0.3
- 4 total
- QB hits / game
- 1.5
- 22 total
- INT / game
- 0.0
- 0 total
- Pass def / game
- 0.3
- 5 total
Game by game
2017 regular season · 15 games
- Tackles
- Sacks
- Pass def
- Avg tackles (3.0)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | CAR | L 3-23 | 5 | 0 | 0 | 0 |
| 2 | @SEA | L 9-12 | 2 | 0 | 0 | 0 |
| 3 | LAR | L 39-41 | 5 | 0 | 0 | 0 |
| 4 | @ARI | L 15-18 | 4 | 1 | 1 | 0 |
| 5 | @IND | L 23-26 | 1 | 0.5 | 0 | 0 |
| 6 | @WAS | L 24-26 | 4 | 0 | 0 | 0 |
| 7 | DAL | L 10-40 | 5 | 0 | 2 | 0 |
| 8 | @PHI | L 10-33 | 4 | 0 | 0 | 0 |
| 9 | ARI | L 10-20 | 0 | 0 | 0 | 0 |
| 10 | NYG | W 31-21 | 4 | 0 | 0 | 0 |
| 12 | SEA | L 13-24 | 1 | 0 | 0 | 0 |
| 14 | @HOU | W 26-16 | 1 | 1 | 0 | 0 |
| 15 | TEN | W 25-23 | 7 | 0.5 | 1 | 0 |
| 16 | JAX | W 44-33 | 2 | 0 | 1 | 0 |
| 17 | @LAR | W 34-13 | 0 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.