Charvarius Ward
CB · Indianapolis Colts
Averages
2018 regular season · 9 games · KC
- Sacks / game
- 0.0
- 0 total
- Tackles / game
- 2.9
- 26 total
- TFL / game
- 0.0
- 0 total
- QB hits / game
- 0.0
- 0 total
- INT / game
- 0.0
- 0 total
- Pass def / game
- 0.3
- 3 total
Game by game
2018 regular season · 9 games
- Tackles
- Sacks
- Pass def
- Avg tackles (2.9)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 4 | @DEN | W 27-23 | 2 | 0 | 0 | 0 |
| 7 | CIN | W 45-10 | 1 | 0 | 0 | 0 |
| 8 | DEN | W 30-23 | 2 | 0 | 0 | 0 |
| 9 | @CLE | W 37-21 | 1 | 0 | 0 | 0 |
| 10 | ARI | W 26-14 | 2 | 0 | 0 | 0 |
| 11 | @LAR | L 51-54 | 1 | 0 | 0 | 0 |
| 15 | LAC | L 28-29 | 1 | 0 | 0 | 0 |
| 16 | @SEA | L 31-38 | 7 | 0 | 1 | 0 |
| 17 | LV | W 35-3 | 9 | 0 | 2 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.