Roquan Smith
ILB · Baltimore Ravens
Averages
2018 regular season · 16 games · CHI
- Sacks / game
- 0.3
- 5 total
- Tackles / game
- 5.6
- 89 total
- TFL / game
- 0.5
- 8 total
- QB hits / game
- 0.3
- 5 total
- INT / game
- 0.1
- 1 total
- Pass def / game
- 0.3
- 5 total
Game by game
2018 regular season · 16 games
- Tackles
- Sacks
- Pass def
- Avg tackles (5.6)
Show these games as a table
| Wk | Opp | Result | Tkl | Sacks | PD | INT |
|---|---|---|---|---|---|---|
| 1 | @GB | L 23-24 | 1 | 1 | 0 | 0 |
| 2 | SEA | W 24-17 | 7 | 0 | 1 | 0 |
| 3 | @ARI | W 16-14 | 4 | 0 | 0 | 0 |
| 4 | TB | W 48-10 | 3 | 0 | 0 | 0 |
| 6 | @MIA | L 28-31 | 6 | 0 | 0 | 0 |
| 7 | NE | L 31-38 | 4 | 1 | 0 | 0 |
| 8 | NYJ | W 24-10 | 4 | 0 | 0 | 0 |
| 9 | @BUF | W 41-9 | 10 | 0 | 0 | 0 |
| 10 | DET | W 34-22 | 9 | 1 | 1 | 0 |
| 11 | MIN | W 25-20 | 6 | 0 | 0 | 0 |
| 12 | @DET | W 23-16 | 7 | 1 | 0 | 0 |
| 13 | @NYG | L 27-30 | 7 | 0 | 0 | 0 |
| 14 | LAR | W 15-6 | 4 | 0 | 1 | 1 |
| 15 | GB | W 24-17 | 7 | 0 | 2 | 0 |
| 16 | @SF | W 14-9 | 6 | 1 | 0 | 0 |
| 17 | @MIN | W 24-10 | 4 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.