Trent Green
QB · Los Angeles Rams · last played 2008
Averages
2001 regular season · 16 games · KC
- Pass yds / game
- 236.4
- 3,783 total
- Pass TD / game
- 1.1
- 17 total
- INT / game
- 1.5
- 24 total
- Comp %
- 56.6%
- 296/523
- Rush yds / game
- 9.9
- 158 total
Game by game
2001 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (236.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | LV | L 24-27 | 16 | 37 | 222 | 1 | 1 | 11 |
| 2 | NYG | L 3-13 | 17 | 34 | 184 | 0 | 1 | 17 |
| 3 | @WAS | W 45-13 | 21 | 26 | 307 | 3 | 0 | 2 |
| 4 | @DEN | L 6-20 | 25 | 40 | 283 | 0 | 4 | 0 |
| 5 | PIT | L 17-20 | 16 | 33 | 127 | 0 | 1 | 14 |
| 6 | @ARI | L 16-24 | 21 | 44 | 352 | 1 | 2 | 23 |
| 7 | IND | L 28-35 | 22 | 43 | 324 | 3 | 3 | 19 |
| 8 | @LAC | W 25-20 | 13 | 25 | 146 | 0 | 1 | 4 |
| 9 | @NYJ | L 7-27 | 16 | 31 | 143 | 1 | 3 | 1 |
| 11 | SEA | W 19-7 | 16 | 26 | 256 | 0 | 0 | 15 |
| 12 | PHI | L 10-23 | 21 | 35 | 213 | 1 | 1 | 0 |
| 13 | @LV | L 26-28 | 15 | 32 | 253 | 2 | 1 | 7 |
| 14 | DEN | W 26-23 | 17 | 21 | 292 | 1 | 1 | -1 |
| 15 | LAC | W 20-17 | 19 | 28 | 203 | 1 | 2 | 36 |
| 16 | @JAX | W 30-26 | 26 | 35 | 294 | 2 | 2 | 2 |
| 17 | @SEA | L 18-21 | 15 | 33 | 184 | 1 | 1 | 8 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.