Trent Green
QB · Los Angeles Rams · last played 2008
Averages
2004 regular season · 16 games · KC
- Pass yds / game
- 286.8
- 4,589 total
- Pass TD / game
- 1.7
- 27 total
- INT / game
- 1.1
- 17 total
- Comp %
- 66.4%
- 369/556
- Rush yds / game
- 5.3
- 85 total
Game by game
2004 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (286.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | L 24-34 | 16 | 32 | 174 | 0 | 1 | 3 |
| 2 | CAR | L 17-28 | 17 | 34 | 187 | 0 | 1 | 15 |
| 3 | HOU | L 21-24 | 21 | 30 | 224 | 3 | 1 | 0 |
| 4 | @BAL | W 27-24 | 21 | 31 | 223 | 1 | 0 | 17 |
| 6 | @JAX | L 16-22 | 23 | 33 | 315 | 2 | 1 | 0 |
| 7 | ATL | W 56-10 | 20 | 27 | 269 | 0 | 0 | 0 |
| 8 | IND | W 45-35 | 27 | 34 | 389 | 3 | 0 | -3 |
| 9 | @TB | L 31-34 | 32 | 42 | 369 | 3 | 2 | 4 |
| 10 | @NO | L 20-27 | 22 | 33 | 311 | 1 | 2 | 13 |
| 11 | NE | L 19-27 | 27 | 42 | 381 | 2 | 1 | 6 |
| 12 | LAC | L 31-34 | 21 | 34 | 208 | 0 | 1 | 7 |
| 13 | @LV | W 34-27 | 23 | 35 | 340 | 3 | 1 | 5 |
| 14 | @TEN | W 49-38 | 18 | 32 | 244 | 3 | 1 | -1 |
| 15 | DEN | W 45-17 | 16 | 19 | 224 | 3 | 0 | 0 |
| 16 | LV | W 31-30 | 32 | 45 | 358 | 2 | 1 | 12 |
| 17 | @LAC | L 17-24 | 33 | 53 | 373 | 1 | 4 | 7 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.