Reuben Droughns
RB · New York Giants · last played 2008
Averages
2008 regular season · 9 games · NYG
- Carries / game
- 0.0
- 0 total
- Rush yds / game
- 0.0
- 0 total
- Rush TD / game
- 0.0
- 0 total
- Targets / game
- 0.0
- 0 total
- Rec yds / game
- 0.0
- 0 total
Game by game
2008 regular season · 9 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (0.0)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 3 | CIN | W 26-23 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | W 44-6 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CLE | L 14-35 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PIT | W 21-14 | 0 | 0 | 0 | 0 | 0 |
| 9 | DAL | W 35-14 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | W 30-10 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ARI | W 37-29 | 0 | 0 | 0 | 0 | 0 |
| 13 | @WAS | W 23-7 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | L 14-20 | 0 | 0 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.