Reuben Droughns
RB · New York Giants · last played 2008
Averages
2002 regular season · 14 games · DEN
- Carries / game
- 0.3
- 4 total
- Rush yds / game
- 0.8
- 11 total
- Rush TD / game
- 0.1
- 1 total
- Targets / game
- 0.5
- 7 total
- Rec yds / game
- 3.8
- 53 total
Game by game
2002 regular season · 14 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (0.8)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | LAR | W 23-16 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BAL | L 23-34 | 1 | 1 | 1 | 0 | 0 |
| 5 | LAC | W 26-9 | 1 | 1 | 0 | 1 | 2 |
| 6 | MIA | L 22-24 | 0 | 0 | 0 | 0 | 0 |
| 7 | @KC | W 37-34 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NE | W 24-16 | 1 | 0 | 0 | 0 | 0 |
| 10 | LV | L 10-34 | 0 | 0 | 0 | 0 | 0 |
| 11 | @SEA | W 31-9 | 0 | 0 | 0 | 1 | 17 |
| 12 | IND | L 20-23 | 1 | 9 | 0 | 1 | 8 |
| 13 | @LAC | L 27-30 | 0 | 0 | 0 | 3 | 26 |
| 14 | @NYJ | L 13-19 | 0 | 0 | 0 | 0 | 0 |
| 15 | KC | W 31-24 | 0 | 0 | 0 | 0 | 0 |
| 16 | @LV | L 16-28 | 0 | 0 | 0 | 1 | 0 |
| 17 | ARI | W 37-7 | 0 | 0 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.