Reuben Droughns
RB · New York Giants · last played 2008
Averages
2004 regular season · 16 games · DEN
- Carries / game
- 17.2
- 275 total
- Rush yds / game
- 77.5
- 1,240 total
- Rush TD / game
- 0.4
- 6 total
- Targets / game
- 0.0
- 0 total
- Rec yds / game
- 15.1
- 241 total
Game by game
2004 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (77.5)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | KC | W 34-24 | 0 | 0 | 0 | 0 | 0 |
| 2 | @JAX | L 6-7 | 0 | 0 | 0 | 0 | 2 |
| 3 | LAC | W 23-13 | 2 | 10 | 0 | 0 | 17 |
| 4 | @TB | W 16-13 | 8 | 20 | 0 | 0 | 12 |
| 5 | CAR | W 20-17 | 30 | 193 | 0 | 0 | 18 |
| 6 | @LV | W 31-3 | 38 | 176 | 1 | 0 | 4 |
| 7 | @CIN | L 10-23 | 24 | 110 | 0 | 0 | 20 |
| 8 | ATL | L 28-41 | 15 | 49 | 0 | 0 | 63 |
| 9 | HOU | W 31-13 | 29 | 120 | 0 | 0 | 6 |
| 11 | @NO | W 34-13 | 28 | 166 | 1 | 0 | 25 |
| 12 | LV | L 24-25 | 28 | 102 | 1 | 0 | -5 |
| 13 | @LAC | L 17-20 | 14 | 38 | 1 | 0 | 35 |
| 14 | MIA | W 20-17 | 18 | 62 | 0 | 0 | 0 |
| 15 | @KC | L 17-45 | 4 | 27 | 0 | 0 | 14 |
| 16 | @TEN | W 37-16 | 22 | 91 | 2 | 0 | 30 |
| 17 | IND | W 33-14 | 15 | 76 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.