Tony Romo
QB · Dallas Cowboys · last played 2016
Averages
2011 regular season · 16 games · DAL
- Pass yds / game
- 261.5
- 4,184 total
- Pass TD / game
- 1.9
- 31 total
- INT / game
- 0.6
- 10 total
- Comp %
- 66.3%
- 346/522
- Rush yds / game
- 2.9
- 46 total
Game by game
2011 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (261.5)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | L 24-27 | 23 | 36 | 342 | 2 | 1 | 9 |
| 2 | @SF | W 27-24 | 20 | 33 | 345 | 2 | 0 | 0 |
| 3 | WAS | W 18-16 | 22 | 36 | 255 | 0 | 1 | -1 |
| 4 | DET | L 30-34 | 34 | 47 | 331 | 3 | 3 | 0 |
| 6 | @NE | L 16-20 | 27 | 41 | 317 | 1 | 1 | 17 |
| 7 | LAR | W 34-7 | 14 | 24 | 166 | 2 | 0 | 0 |
| 8 | @PHI | L 7-34 | 18 | 35 | 203 | 1 | 1 | 9 |
| 9 | SEA | W 23-13 | 19 | 31 | 279 | 2 | 0 | 13 |
| 10 | BUF | W 44-7 | 23 | 26 | 270 | 3 | 0 | 0 |
| 11 | @WAS | W 27-24 | 23 | 37 | 292 | 3 | 0 | -2 |
| 12 | MIA | W 20-19 | 22 | 34 | 226 | 2 | 2 | -2 |
| 13 | @ARI | L 13-19 | 28 | 42 | 299 | 1 | 0 | 1 |
| 14 | NYG | L 34-37 | 21 | 31 | 321 | 4 | 0 | 0 |
| 15 | @TB | W 31-15 | 23 | 30 | 249 | 3 | 0 | -1 |
| 16 | PHI | L 7-20 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | @NYG | L 14-31 | 29 | 37 | 289 | 2 | 1 | 3 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.