Tony Romo
QB · Dallas Cowboys · last played 2016
Averages
2012 regular season · 16 games · DAL
- Pass yds / game
- 306.4
- 4,903 total
- Pass TD / game
- 1.8
- 28 total
- INT / game
- 1.2
- 19 total
- Comp %
- 65.6%
- 425/648
- Rush yds / game
- 3.1
- 49 total
Game by game
2012 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (306.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @NYG | W 24-17 | 22 | 29 | 307 | 3 | 1 | 12 |
| 2 | @SEA | L 7-27 | 23 | 40 | 251 | 1 | 1 | -1 |
| 3 | TB | W 16-10 | 25 | 39 | 283 | 0 | 1 | 1 |
| 4 | CHI | L 18-34 | 31 | 43 | 307 | 1 | 5 | 0 |
| 6 | @BAL | L 29-31 | 25 | 36 | 261 | 2 | 1 | 0 |
| 7 | @CAR | W 19-14 | 24 | 34 | 227 | 1 | 0 | 11 |
| 8 | NYG | L 24-29 | 36 | 62 | 437 | 1 | 4 | 0 |
| 9 | @ATL | L 13-19 | 25 | 35 | 321 | 1 | 0 | 0 |
| 10 | @PHI | W 38-23 | 19 | 26 | 209 | 2 | 0 | -1 |
| 11 | CLE | W 23-20 | 35 | 50 | 313 | 1 | 0 | 10 |
| 12 | WAS | L 31-38 | 37 | 62 | 441 | 3 | 2 | 7 |
| 13 | PHI | W 38-33 | 22 | 27 | 303 | 3 | 0 | 14 |
| 14 | @CIN | W 20-19 | 25 | 43 | 268 | 1 | 1 | 0 |
| 15 | PIT | W 27-24 | 30 | 42 | 341 | 2 | 0 | -4 |
| 16 | NO | L 31-34 | 26 | 43 | 416 | 4 | 0 | 0 |
| 17 | @WAS | L 18-28 | 20 | 37 | 218 | 2 | 3 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.