Larry Johnson
RB · Miami Dolphins · last played 2011
Averages
2004 regular season · 8 games · KC
- Carries / game
- 15.0
- 120 total
- Rush yds / game
- 72.6
- 581 total
- Rush TD / game
- 1.1
- 9 total
- Targets / game
- 0.1
- 1 total
- Rec yds / game
- 34.8
- 278 total
Game by game
2004 regular season · 8 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (72.6)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 8 | IND | W 45-35 | 1 | 19 | 0 | 0 | 0 |
| 9 | @TB | L 31-34 | 10 | 21 | 0 | 1 | 38 |
| 12 | LAC | L 31-34 | 10 | 43 | 1 | 0 | 7 |
| 13 | @LV | W 34-27 | 20 | 118 | 1 | 0 | 56 |
| 14 | @TEN | W 49-38 | 7 | 104 | 2 | 0 | 19 |
| 15 | DEN | W 45-17 | 30 | 151 | 2 | 0 | 0 |
| 16 | LV | W 31-30 | 25 | 79 | 2 | 0 | 43 |
| 17 | @LAC | L 17-24 | 17 | 46 | 1 | 0 | 115 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.