Larry Johnson
RB · Miami Dolphins · last played 2011
Averages
2005 regular season · 16 games · KC
- Carries / game
- 21.0
- 336 total
- Rush yds / game
- 109.4
- 1,750 total
- Rush TD / game
- 1.3
- 20 total
- Targets / game
- 0.0
- 0 total
- Rec yds / game
- 21.4
- 343 total
Game by game
2005 regular season · 16 games
- Rush yds
- Carries(right axis)
- Rush TD(labeled)
- Avg rush yds (109.4)
Show these games as a table
| Wk | Opp | Result | Car | Yds | TD | Tgt | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | NYJ | W 27-7 | 9 | 110 | 2 | 0 | 11 |
| 2 | @LV | W 23-17 | 9 | 41 | 1 | 0 | 0 |
| 3 | @DEN | L 10-30 | 8 | 13 | 0 | 0 | 0 |
| 4 | PHI | L 31-37 | 7 | 34 | 0 | 0 | 0 |
| 6 | WAS | W 28-21 | 13 | 53 | 0 | 0 | 2 |
| 7 | @MIA | W 30-20 | 23 | 93 | 1 | 0 | 26 |
| 8 | @LAC | L 20-28 | 6 | 55 | 0 | 0 | 28 |
| 9 | LV | W 27-23 | 22 | 107 | 2 | 0 | 48 |
| 10 | @BUF | L 3-14 | 27 | 132 | 0 | 0 | 46 |
| 11 | @HOU | W 45-17 | 36 | 211 | 2 | 0 | 6 |
| 12 | NE | W 26-16 | 31 | 119 | 1 | 0 | 53 |
| 13 | DEN | W 31-27 | 30 | 140 | 2 | 0 | 9 |
| 14 | @DAL | L 28-31 | 26 | 143 | 3 | 0 | 28 |
| 15 | @NYG | L 17-27 | 31 | 167 | 2 | 0 | 17 |
| 16 | LAC | W 20-7 | 32 | 131 | 1 | 0 | 48 |
| 17 | CIN | W 37-3 | 26 | 201 | 3 | 0 | 21 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.