Tony Gonzalez
TE · Atlanta Falcons · last played 2013
Averages
2000 regular season · 15 games · KC
- Targets / game
- 9.5
- 142 total
- Receptions / game
- 5.9
- 89 total
- Rec yds / game
- 77.3
- 1,160 total
- Rec TD / game
- 0.6
- 9 total
Game by game
2000 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (77.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | IND | L 14-27 | 6 | 2 | 34 | 0 |
| 2 | @TEN | L 14-17 | 2 | 2 | 16 | 0 |
| 4 | @DEN | W 23-22 | 10 | 10 | 127 | 1 |
| 5 | SEA | W 24-17 | 5 | 3 | 34 | 1 |
| 7 | LV | L 17-20 | 8 | 7 | 100 | 1 |
| 8 | LAR | W 54-34 | 8 | 5 | 117 | 1 |
| 9 | @SEA | W 24-19 | 14 | 8 | 101 | 0 |
| 10 | @LV | L 31-49 | 12 | 9 | 134 | 0 |
| 11 | @SF | L 7-21 | 10 | 4 | 46 | 0 |
| 12 | BUF | L 17-21 | 15 | 9 | 76 | 2 |
| 13 | @LAC | L 16-17 | 5 | 0 | 0 | 0 |
| 14 | @NE | L 24-30 | 16 | 11 | 147 | 1 |
| 15 | CAR | W 15-14 | 15 | 10 | 96 | 1 |
| 16 | DEN | W 20-7 | 9 | 4 | 46 | 0 |
| 17 | @ATL | L 13-29 | 7 | 5 | 86 | 1 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.