Tony Gonzalez
TE · Atlanta Falcons · last played 2013
Averages
2002 regular season · 16 games · KC
- Targets / game
- 6.2
- 99 total
- Receptions / game
- 3.9
- 63 total
- Rec yds / game
- 48.3
- 773 total
- Rec TD / game
- 0.4
- 7 total
Game by game
2002 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (48.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @CLE | W 40-39 | 6 | 5 | 87 | 1 |
| 2 | JAX | L 16-23 | 6 | 3 | 34 | 1 |
| 3 | @NE | L 38-41 | 2 | 1 | 17 | 0 |
| 4 | MIA | W 48-30 | 9 | 7 | 140 | 3 |
| 5 | @NYJ | W 29-25 | 7 | 4 | 25 | 0 |
| 6 | @LAC | L 34-35 | 3 | 2 | 11 | 1 |
| 7 | DEN | L 34-37 | 5 | 5 | 58 | 0 |
| 8 | LV | W 20-10 | 8 | 6 | 57 | 0 |
| 10 | @SF | L 13-17 | 7 | 1 | 6 | 0 |
| 11 | BUF | W 17-16 | 4 | 2 | 17 | 0 |
| 12 | @SEA | L 32-39 | 4 | 4 | 51 | 0 |
| 13 | ARI | W 49-0 | 5 | 4 | 74 | 1 |
| 14 | LAR | W 49-10 | 7 | 5 | 38 | 0 |
| 15 | @DEN | L 24-31 | 8 | 4 | 58 | 0 |
| 16 | LAC | W 24-22 | 10 | 6 | 65 | 0 |
| 17 | @LV | L 0-24 | 8 | 4 | 35 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.