Tony Gonzalez
TE · Atlanta Falcons · last played 2013
Averages
2012 regular season · 16 games · ATL
- Targets / game
- 7.8
- 124 total
- Receptions / game
- 5.8
- 93 total
- Rec yds / game
- 58.1
- 930 total
- Rec TD / game
- 0.5
- 8 total
Game by game
2012 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (58.1)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @KC | W 40-24 | 6 | 5 | 53 | 1 |
| 2 | DEN | W 27-21 | 10 | 7 | 70 | 1 |
| 3 | @LAC | W 27-3 | 12 | 9 | 91 | 1 |
| 4 | CAR | W 30-28 | 5 | 5 | 51 | 0 |
| 5 | @WAS | W 24-17 | 14 | 13 | 123 | 1 |
| 6 | LV | W 23-20 | 7 | 4 | 42 | 0 |
| 8 | @PHI | W 30-17 | 5 | 3 | 29 | 0 |
| 9 | DAL | W 19-13 | 5 | 4 | 36 | 0 |
| 10 | @NO | L 27-31 | 15 | 11 | 122 | 2 |
| 11 | ARI | W 23-19 | 8 | 3 | 33 | 0 |
| 12 | @TB | W 24-23 | 5 | 5 | 62 | 0 |
| 13 | NO | W 23-13 | 5 | 4 | 58 | 1 |
| 14 | @CAR | L 20-30 | 9 | 8 | 61 | 0 |
| 15 | NYG | W 34-0 | 7 | 6 | 49 | 1 |
| 16 | @DET | W 31-18 | 2 | 1 | 9 | 0 |
| 17 | TB | L 17-22 | 9 | 5 | 41 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.