Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2011 regular season · 15 games · GB
- Pass yds / game
- 309.1
- 4,636 total
- Pass TD / game
- 3.0
- 45 total
- INT / game
- 0.4
- 6 total
- Comp %
- 68.3%
- 342/501
- Rush yds / game
- 17.1
- 257 total
Game by game
2011 regular season · 15 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (309.1)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | NO | W 42-34 | 27 | 35 | 312 | 3 | 0 | 1 |
| 2 | @CAR | W 30-23 | 19 | 30 | 308 | 2 | 0 | 13 |
| 3 | @CHI | W 27-17 | 28 | 38 | 297 | 3 | 1 | 3 |
| 4 | DEN | W 49-23 | 29 | 38 | 408 | 4 | 1 | 36 |
| 5 | @ATL | W 25-14 | 26 | 39 | 396 | 2 | 0 | -1 |
| 6 | LAR | W 24-3 | 18 | 29 | 316 | 3 | 1 | 15 |
| 7 | @MIN | W 33-27 | 24 | 30 | 335 | 3 | 0 | 8 |
| 9 | @LAC | W 45-38 | 21 | 26 | 247 | 4 | 0 | 52 |
| 10 | MIN | W 45-7 | 23 | 30 | 250 | 4 | 0 | 21 |
| 11 | TB | W 35-26 | 23 | 34 | 299 | 3 | 1 | 28 |
| 12 | @DET | W 27-15 | 22 | 33 | 307 | 2 | 0 | -1 |
| 13 | @NYG | W 38-35 | 28 | 46 | 369 | 4 | 1 | 32 |
| 14 | LV | W 46-16 | 16 | 29 | 274 | 2 | 1 | 0 |
| 15 | @KC | L 14-19 | 17 | 35 | 235 | 1 | 0 | 32 |
| 16 | CHI | W 35-21 | 21 | 29 | 283 | 5 | 0 | 18 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.