Aaron Rodgers
QB · Pittsburgh Steelers
Averages
2016 regular season · 16 games · GB
- Pass yds / game
- 276.8
- 4,428 total
- Pass TD / game
- 2.5
- 40 total
- INT / game
- 0.4
- 7 total
- Comp %
- 65.7%
- 401/610
- Rush yds / game
- 23.1
- 369 total
Game by game
2016 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (276.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | W 27-23 | 20 | 34 | 199 | 2 | 0 | 16 |
| 2 | @MIN | L 14-17 | 20 | 36 | 213 | 1 | 1 | 29 |
| 3 | DET | W 34-27 | 15 | 24 | 205 | 4 | 0 | 22 |
| 5 | NYG | W 23-16 | 23 | 45 | 259 | 2 | 2 | 15 |
| 6 | DAL | L 16-30 | 31 | 42 | 294 | 1 | 1 | 7 |
| 7 | CHI | W 26-10 | 39 | 56 | 326 | 3 | 0 | 7 |
| 8 | @ATL | L 32-33 | 28 | 38 | 246 | 4 | 0 | 60 |
| 9 | IND | L 26-31 | 26 | 43 | 297 | 3 | 1 | 43 |
| 10 | @TEN | L 25-47 | 31 | 51 | 371 | 2 | 2 | 27 |
| 11 | @WAS | L 24-42 | 26 | 41 | 351 | 3 | 0 | 33 |
| 12 | @PHI | W 27-13 | 30 | 39 | 313 | 2 | 0 | 26 |
| 13 | HOU | W 21-13 | 20 | 30 | 209 | 2 | 0 | 16 |
| 14 | SEA | W 38-10 | 18 | 23 | 246 | 3 | 0 | -6 |
| 15 | @CHI | W 30-27 | 19 | 31 | 252 | 0 | 0 | 19 |
| 16 | MIN | W 38-25 | 28 | 38 | 347 | 4 | 0 | 13 |
| 17 | @DET | W 31-24 | 27 | 39 | 300 | 4 | 0 | 42 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.