Matthew Stafford
QB · Los Angeles Rams
Averages
2011 regular season · 16 games · DET
- Pass yds / game
- 318.8
- 5,100 total
- Pass TD / game
- 2.6
- 41 total
- INT / game
- 1.0
- 16 total
- Comp %
- 63.6%
- 428/673
- Rush yds / game
- 4.9
- 78 total
Game by game
2011 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (318.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @TB | W 27-20 | 24 | 33 | 305 | 3 | 1 | 0 |
| 2 | KC | W 48-3 | 23 | 39 | 294 | 4 | 1 | 1 |
| 3 | @MIN | W 26-23 | 32 | 46 | 378 | 2 | 0 | -1 |
| 4 | @DAL | W 34-30 | 21 | 43 | 240 | 2 | 1 | -1 |
| 5 | CHI | W 24-13 | 19 | 26 | 219 | 2 | 1 | 1 |
| 6 | SF | L 19-25 | 28 | 50 | 293 | 2 | 0 | 9 |
| 7 | ATL | L 16-23 | 15 | 32 | 183 | 1 | 0 | 0 |
| 8 | @DEN | W 45-10 | 21 | 30 | 267 | 3 | 0 | 21 |
| 10 | @CHI | L 13-37 | 35 | 66 | 338 | 1 | 4 | 1 |
| 11 | CAR | W 49-35 | 28 | 36 | 335 | 5 | 2 | 2 |
| 12 | GB | L 15-27 | 32 | 45 | 276 | 1 | 3 | 31 |
| 13 | @NO | L 17-31 | 36 | 51 | 461 | 1 | 1 | 0 |
| 14 | MIN | W 34-28 | 20 | 29 | 227 | 2 | 0 | 4 |
| 15 | @LV | W 28-27 | 29 | 52 | 391 | 4 | 0 | 5 |
| 16 | LAC | W 38-10 | 29 | 36 | 373 | 3 | 0 | 5 |
| 17 | @GB | L 41-45 | 36 | 59 | 520 | 5 | 2 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.