Matthew Stafford
QB · Los Angeles Rams
Averages
2016 regular season · 16 games · DET
- Pass yds / game
- 270.4
- 4,327 total
- Pass TD / game
- 1.5
- 24 total
- INT / game
- 0.6
- 10 total
- Comp %
- 65.3%
- 388/594
- Rush yds / game
- 12.9
- 207 total
Game by game
2016 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (270.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @IND | W 39-35 | 31 | 39 | 340 | 3 | 0 | 5 |
| 2 | TEN | L 15-16 | 22 | 40 | 260 | 1 | 1 | 31 |
| 3 | @GB | L 27-34 | 28 | 41 | 385 | 3 | 1 | 11 |
| 4 | @CHI | L 14-17 | 23 | 36 | 213 | 0 | 2 | 17 |
| 5 | PHI | W 24-23 | 19 | 25 | 180 | 3 | 0 | 16 |
| 6 | LAR | W 31-28 | 23 | 31 | 270 | 4 | 0 | 14 |
| 7 | WAS | W 20-17 | 18 | 29 | 266 | 1 | 0 | 32 |
| 8 | @HOU | L 13-20 | 27 | 41 | 240 | 1 | 0 | 0 |
| 9 | @MIN | W 22-16 | 23 | 36 | 219 | 2 | 1 | 0 |
| 11 | JAX | W 26-19 | 24 | 33 | 278 | 0 | 0 | 0 |
| 12 | MIN | W 16-13 | 23 | 40 | 232 | 1 | 0 | 30 |
| 13 | @NO | W 28-13 | 30 | 42 | 341 | 2 | 0 | 22 |
| 14 | CHI | W 20-17 | 21 | 35 | 223 | 1 | 2 | 15 |
| 15 | @NYG | L 6-17 | 24 | 39 | 273 | 0 | 1 | 13 |
| 16 | @DAL | L 21-42 | 26 | 46 | 260 | 0 | 1 | 1 |
| 17 | GB | L 24-31 | 26 | 41 | 347 | 2 | 1 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.