Matthew Stafford
QB · Los Angeles Rams
Averages
2012 regular season · 16 games · DET
- Pass yds / game
- 310.4
- 4,967 total
- Pass TD / game
- 1.3
- 20 total
- INT / game
- 1.1
- 17 total
- Comp %
- 59.8%
- 435/727
- Rush yds / game
- 7.9
- 126 total
Game by game
2012 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (310.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | LAR | W 27-23 | 32 | 48 | 355 | 1 | 3 | 0 |
| 2 | @SF | L 19-27 | 19 | 32 | 230 | 1 | 1 | 10 |
| 3 | @TEN | L 41-44 | 33 | 42 | 278 | 1 | 0 | 12 |
| 4 | MIN | L 13-20 | 30 | 51 | 319 | 0 | 0 | 14 |
| 6 | @PHI | W 26-23 | 22 | 45 | 311 | 1 | 1 | 7 |
| 7 | @CHI | L 7-13 | 28 | 46 | 263 | 1 | 1 | 21 |
| 8 | SEA | W 28-24 | 34 | 49 | 352 | 3 | 1 | 12 |
| 9 | @JAX | W 31-14 | 22 | 33 | 285 | 0 | 0 | -2 |
| 10 | @MIN | L 24-34 | 28 | 42 | 329 | 3 | 1 | 13 |
| 11 | GB | L 20-24 | 17 | 39 | 266 | 1 | 2 | 12 |
| 12 | HOU | L 31-34 | 31 | 61 | 441 | 2 | 0 | 7 |
| 13 | IND | L 33-35 | 27 | 46 | 313 | 2 | 1 | 0 |
| 14 | @GB | L 20-27 | 27 | 45 | 264 | 1 | 1 | 9 |
| 15 | @ARI | L 10-38 | 24 | 50 | 246 | 0 | 3 | 0 |
| 16 | ATL | L 18-31 | 37 | 56 | 443 | 0 | 1 | 2 |
| 17 | CHI | L 24-26 | 24 | 42 | 272 | 3 | 1 | 9 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.