Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2001 regular season · 16 games · IND
- Pass yds / game
- 258.2
- 4,131 total
- Pass TD / game
- 1.6
- 26 total
- INT / game
- 1.4
- 23 total
- Comp %
- 62.7%
- 343/547
- Rush yds / game
- 9.8
- 157 total
Game by game
2001 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (258.2)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | W 45-24 | 22 | 32 | 231 | 2 | 2 | 19 |
| 2 | BUF | W 42-26 | 23 | 29 | 421 | 4 | 2 | 26 |
| 3 | @NE | L 13-44 | 20 | 34 | 196 | 1 | 3 | 14 |
| 5 | LV | L 18-23 | 26 | 41 | 241 | 2 | 2 | 2 |
| 6 | NE | L 17-38 | 22 | 34 | 335 | 1 | 0 | 1 |
| 7 | @KC | W 35-28 | 19 | 30 | 201 | 2 | 0 | 5 |
| 8 | @BUF | W 30-14 | 17 | 27 | 199 | 1 | 0 | 44 |
| 9 | MIA | L 24-27 | 20 | 33 | 253 | 3 | 2 | 5 |
| 10 | @NO | L 20-34 | 18 | 28 | 262 | 1 | 1 | 7 |
| 11 | SF | L 21-40 | 31 | 51 | 370 | 1 | 4 | 0 |
| 12 | @BAL | L 27-39 | 27 | 48 | 310 | 2 | 1 | 9 |
| 13 | @MIA | L 6-41 | 19 | 32 | 173 | 0 | 3 | 5 |
| 14 | ATL | W 41-27 | 23 | 35 | 325 | 3 | 1 | 10 |
| 15 | NYJ | L 28-29 | 25 | 35 | 228 | 1 | 0 | 7 |
| 16 | @LAR | L 17-42 | 15 | 28 | 195 | 0 | 1 | 1 |
| 17 | DEN | W 29-10 | 16 | 30 | 191 | 2 | 1 | 2 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.