Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2014 regular season · 16 games · DEN
- Pass yds / game
- 295.4
- 4,727 total
- Pass TD / game
- 2.4
- 39 total
- INT / game
- 0.9
- 15 total
- Comp %
- 66.2%
- 395/597
- Rush yds / game
- -1.5
- -24 total
Game by game
2014 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (295.4)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | IND | W 31-24 | 22 | 36 | 269 | 3 | 0 | -3 |
| 2 | KC | W 24-17 | 21 | 26 | 242 | 3 | 0 | -1 |
| 3 | @SEA | L 20-26 | 31 | 49 | 303 | 2 | 1 | -1 |
| 5 | ARI | W 41-20 | 31 | 47 | 479 | 4 | 2 | -2 |
| 6 | @NYJ | W 31-17 | 22 | 33 | 237 | 3 | 0 | 0 |
| 7 | SF | W 42-17 | 22 | 26 | 318 | 4 | 0 | -1 |
| 8 | LAC | W 35-21 | 25 | 35 | 286 | 3 | 0 | 0 |
| 9 | @NE | L 21-43 | 34 | 57 | 438 | 2 | 2 | 3 |
| 10 | @LV | W 41-17 | 31 | 44 | 340 | 5 | 2 | 0 |
| 11 | @LAR | L 7-22 | 34 | 54 | 389 | 1 | 2 | -1 |
| 12 | MIA | W 39-36 | 28 | 35 | 257 | 4 | 0 | -2 |
| 13 | @KC | W 29-16 | 17 | 34 | 179 | 2 | 0 | -6 |
| 14 | BUF | W 24-17 | 14 | 20 | 173 | 0 | 2 | -2 |
| 15 | @LAC | W 22-10 | 14 | 20 | 233 | 1 | 0 | -3 |
| 16 | @CIN | L 28-37 | 28 | 44 | 311 | 2 | 4 | 0 |
| 17 | LV | W 47-14 | 21 | 37 | 273 | 0 | 0 | -5 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.