Peyton Manning
QB · Denver Broncos · last played 2015
Averages
2004 regular season · 16 games · IND
- Pass yds / game
- 284.8
- 4,557 total
- Pass TD / game
- 3.1
- 49 total
- INT / game
- 0.6
- 10 total
- Comp %
- 67.6%
- 336/497
- Rush yds / game
- 2.4
- 38 total
Game by game
2004 regular season · 16 games
- Pass yds
- Attempts(right axis)
- Pass TD(labeled)
- Avg pass yds (284.8)
Show these games as a table
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush |
|---|---|---|---|---|---|---|---|---|
| 1 | @NE | L 24-27 | 16 | 29 | 256 | 2 | 1 | 18 |
| 2 | @TEN | W 31-17 | 24 | 33 | 254 | 2 | 0 | 5 |
| 3 | GB | W 45-31 | 28 | 40 | 393 | 5 | 0 | -2 |
| 4 | @JAX | W 24-17 | 20 | 29 | 220 | 2 | 1 | -3 |
| 5 | LV | W 35-14 | 16 | 26 | 198 | 3 | 1 | 0 |
| 7 | JAX | L 24-27 | 27 | 39 | 368 | 3 | 0 | 0 |
| 8 | @KC | L 35-45 | 25 | 44 | 472 | 5 | 1 | 0 |
| 9 | MIN | W 31-28 | 23 | 29 | 268 | 4 | 0 | 20 |
| 10 | HOU | W 49-14 | 18 | 27 | 320 | 5 | 2 | 0 |
| 11 | @CHI | W 41-10 | 17 | 28 | 211 | 4 | 1 | 5 |
| 12 | @DET | W 41-9 | 23 | 28 | 236 | 6 | 0 | 4 |
| 13 | TEN | W 51-24 | 25 | 33 | 425 | 3 | 2 | -3 |
| 14 | @HOU | W 23-14 | 26 | 33 | 298 | 2 | 0 | -3 |
| 15 | BAL | W 20-10 | 20 | 33 | 249 | 1 | 0 | -2 |
| 16 | LAC | W 34-31 | 27 | 44 | 383 | 2 | 1 | -1 |
| 17 | @DEN | L 14-33 | 1 | 2 | 6 | 0 | 0 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.