Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2001 regular season · 16 games · BAL
- Targets / game
- 2.9
- 46 total
- Receptions / game
- 1.5
- 24 total
- Rec yds / game
- 21.5
- 344 total
- Rec TD / game
- 0.1
- 2 total
Game by game
2001 regular season · 16 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (21.5)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | CHI | W 17-6 | 3 | 2 | 22 | 0 |
| 2 | @CIN | L 10-21 | 7 | 2 | 19 | 0 |
| 3 | @DEN | W 20-13 | 1 | 1 | 3 | 0 |
| 4 | TEN | W 26-7 | 2 | 0 | 0 | 0 |
| 5 | @GB | L 23-31 | 6 | 3 | 38 | 0 |
| 6 | @CLE | L 14-24 | 7 | 5 | 68 | 0 |
| 7 | JAX | W 18-17 | 0 | 0 | 0 | 0 |
| 8 | @PIT | W 13-10 | 1 | 0 | 0 | 0 |
| 9 | @TEN | W 16-10 | 1 | 1 | 18 | 0 |
| 10 | CLE | L 17-27 | 3 | 1 | 21 | 1 |
| 11 | @JAX | W 24-21 | 1 | 1 | 17 | 0 |
| 12 | IND | W 39-27 | 3 | 2 | 42 | 0 |
| 14 | PIT | L 21-26 | 5 | 3 | 23 | 1 |
| 15 | CIN | W 16-0 | 2 | 1 | 23 | 0 |
| 16 | @TB | L 10-22 | 2 | 0 | 0 | 0 |
| 17 | MIN | W 19-3 | 2 | 2 | 50 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.