Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2008 regular season · 15 games · DEN
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 3.3
- 49 total
- Rec yds / game
- 35.2
- 528 total
- Rec TD / game
- 0.2
- 3 total
Game by game
2008 regular season · 15 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (35.2)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @LV | W 41-14 | 0 | 2 | 25 | 0 |
| 2 | LAC | W 39-38 | 0 | 3 | 47 | 0 |
| 3 | NO | W 34-32 | 0 | 3 | 29 | 0 |
| 4 | @KC | L 19-33 | 0 | 7 | 80 | 0 |
| 5 | TB | W 16-13 | 0 | 6 | 52 | 1 |
| 6 | JAX | L 17-24 | 0 | 3 | 29 | 1 |
| 9 | MIA | L 17-26 | 0 | 2 | 18 | 0 |
| 10 | @CLE | W 34-30 | 0 | 2 | 16 | 0 |
| 11 | @ATL | W 24-20 | 0 | 3 | 26 | 0 |
| 12 | LV | L 10-31 | 0 | 5 | 44 | 0 |
| 13 | @NYJ | W 34-17 | 0 | 2 | 44 | 1 |
| 14 | KC | W 24-17 | 0 | 2 | 19 | 0 |
| 15 | @CAR | L 10-30 | 0 | 2 | 20 | 0 |
| 16 | BUF | L 23-30 | 0 | 3 | 32 | 0 |
| 17 | @LAC | L 21-52 | 0 | 4 | 47 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.