Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2005 regular season · 12 games · IND
- Targets / game
- 0.0
- 0 total
- Receptions / game
- 3.4
- 41 total
- Rec yds / game
- 45.3
- 543 total
- Rec TD / game
- 0.1
- 1 total
Game by game
2005 regular season · 12 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (45.3)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | @BAL | W 24-7 | 0 | 7 | 83 | 0 |
| 2 | JAX | W 10-3 | 0 | 2 | 24 | 0 |
| 3 | CLE | W 13-6 | 0 | 1 | 9 | 0 |
| 5 | @SF | W 28-3 | 0 | 6 | 59 | 0 |
| 6 | LAR | W 45-28 | 0 | 4 | 38 | 0 |
| 7 | @HOU | W 38-20 | 0 | 1 | 24 | 0 |
| 9 | @NE | W 40-21 | 0 | 4 | 34 | 0 |
| 10 | HOU | W 31-17 | 0 | 6 | 73 | 1 |
| 11 | @CIN | W 45-37 | 0 | 2 | 40 | 0 |
| 12 | PIT | W 26-7 | 0 | 1 | 8 | 0 |
| 15 | LAC | L 17-26 | 0 | 2 | 29 | 0 |
| 16 | @SEA | L 13-28 | 0 | 5 | 122 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.