Brandon Stokley
WR · Baltimore Ravens · last played 2013
Averages
2010 regular season · 11 games · SEA
- Targets / game
- 3.9
- 43 total
- Receptions / game
- 2.8
- 31 total
- Rec yds / game
- 32.2
- 354 total
- Rec TD / game
- 0.0
- 0 total
Game by game
2010 regular season · 11 games
- Rec yds
- Targets(right axis)
- Receptions(right axis)
- Avg rec yds (32.2)
Show these games as a table
| Wk | Opp | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 4 | @LAR | L 3-20 | 8 | 4 | 62 | 0 |
| 6 | @CHI | W 23-20 | 3 | 3 | 17 | 0 |
| 7 | ARI | W 22-10 | 2 | 1 | 16 | 0 |
| 8 | @LV | L 3-33 | 1 | 1 | 13 | 0 |
| 9 | NYG | L 7-41 | 3 | 2 | 26 | 0 |
| 11 | @NO | L 19-34 | 6 | 6 | 76 | 0 |
| 12 | KC | L 24-42 | 8 | 5 | 51 | 0 |
| 13 | CAR | W 31-14 | 5 | 4 | 47 | 0 |
| 14 | @SF | L 21-40 | 4 | 3 | 35 | 0 |
| 15 | ATL | L 18-34 | 2 | 1 | 5 | 0 |
| 16 | @TB | L 15-38 | 1 | 1 | 6 | 0 |
Regular season only, from per-game stats since 2000. Totals come from play-by-play data and can differ slightly from official figures.